| Thursday October 7, 2010 | 
| 8:00-8:20 | Registration and continental breakfast | 
| 8:20-8:30 | Welcome | 
| 8:30-9:05 | Keynote Address Color in digital preservation, digital in color preservation
 Robert Buckley, Rob Buckley Consulting
 | 
| Interest Group 1: Basic and Applied Color Research Session Chair: Ann Laidlaw
 | 
| 9:05-9:35 | The effect of texture on perception and measurement of whiteness Juan Lin, North Carolina State University
 | 
| 9:35-10:05 | The Feynman paint-mixing problem, redux Michael H. Brill, Datacolor
 | 
| 10:05-10:20 | Break | 
| 10:20-10:50 | Describing color differences: How good are your color comments? Carol Tomasino Revels
 | 
| 10:50-11:20 | Instrumental assessment of complex multicolored patterns Gang Fang, North Carolina State University
 | 
| 11:20-11:50 | Estimation of Maximum Color Error via Spectral Simulation H. J. Trussell, North Carolina State University;  M. J. Vrhel, Artifex Software, Inc
 | 
| 11:50-1:10 | Banquet and Annual Meeting | 
| Interest Group 2: Industrial Applications of Color Session Chair: Jim Roberts
 | 
| 1:10-1:40 | Color Tolerances in Black and White Ann Laidlaw, X-Rite Inc.
 | 
| 1:40-2:20 | Colorimetric solid phase extraction (CSPE):  Using color to monitor spacecraft water quality Daniel B. Gazda, Wyle Integrated Science
 | 
| 2:20-2:50 | Objective mottling control at the line with new and innovative testing technologies Gabriele Kigle-Böckler, Byk-Gardner GmbH
 | 
| 2:50-3:10 | Break | 
| Interest Group 3: Art, Design and Psychology Session Chair: Barbara Martinson
 | 
| 3:10-3:40 | A brief history of the idea of yellow, red, and blue as chromatic primaries in painting Rolf G. Kuehni, NC State University
 | 
| 3:40-4:10 | Reconstructing the original colors of Vincent Van Gogh's The
  Bedroom, part of the permanent collection of the Van Gogh Museum, Amsterdam Roy Berns, RIT
 | 
| 4:10-4:40 | A brief history of the color circle Rolf G. Kuehni, NC State University
 | 
| 4:40-5:10 | Revisioning Color Carl Jennings, University of Hawai'i
 | 
| 5:10-6:30 | T Shirt Printing Poster Session
 | 
| 6:30 | Reception, College of Textiles Atrium | 
| 7:00 | Dinner, College of Textiles Atrium | 
| 
 Friday October 8, 2010
 | 
| Education Session Session Chair: Dave Wyble
 | 
| 9:00-10:00 | Measurement and specification of gonioapparent color Allan Rodrigues and Larry Steenhoek, Dupont Performance Coatings
 | 
| 10:00-10:30 | Do’s and Don’ts of Color Instrument Correlation Studies:  How to Get Meaningful Results Roland Connelly, X-Rite Inc
 | 
| 10:30-11:00 | Break | 
| 11:00-12:00 | Color Management of Textiles David Hinks and Nancy Powell, NC State University
 | 
| 12:00 | Box lunch | 
| 12:15 | Closing |